Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 28.3 | 48.8 | 9.6 | 51.1 | 39.8 |
M | 42.5 | 30.7 | 51.2 | 10.0 | 51.6 | 42.1 |
L | 44.9 | 33.1 | 53.5 | 10.5 | 52.0 | 44.5 |
XL | 48.0 | 36.2 | 56.7 | 11.2 | 52.5 | 47.6 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 102 | 72 | 124 | 24.3 | 129.8 | 101 |
M | 108 | 78 | 130 | 25.5 | 131 | 107 |
L | 114 | 84 | 136 | 26.7 | 132.2 | 113 |
XL | 122 | 92 | 144 | 28.4 | 133.4 | 121 |
Elasticity | None |
- This denim dress looks a bit vintage with a light wash hue
- It's classic and popular for showing personalized fashion sense
- It features a collared neck, short batwing sleeve and casual fit
- The elastic waist back design is versatile and cozy while the slit back allows flexible movement